Contact UsCustomer ServiceMy AccountShipping and ReturnsTrack OrdersParts RequestSAGE / PPAI InquiriesProduct RecallWarranty ClaimProduct Registration | Specifically designed for equine and livestock, the equine run-In-shed is constructed using high grade heat treated steel that goes through a proprietary 13-step Rhino Shield steel surface preparation process | Professional grade 1-5/8 in. / 4,1 cm all steel frame, bonded with thermoset baked on powder-coated finish prevents chipping, peeling, rust and corrosion | Advanced engineered, 3-layer, polyethylene, ripstop fabric cover with hot air fused seams that are 100% waterproof, UV-treated inside and out with added fade blockers, anti-aging, antifungal agents, high profile white interior lining provides enhanced illumination | Slip fit connectors and swedged tubing make for easy assembly, bolt hardware at every connection ensures a solid structure | Ratchet Tite tensioning enables quick cover installation, Easy Slide Cross Rail system locks down and squares up frames
| SKU | RUNINSHELTER |
| Brand | ShelterLogic |
| Series | Run-In Shelter |
| Roof Type | Round |
| Material | Standard Polyethylene 9 oz 1-Year Warranty |
| Color | Green |
| Frame Color | Gray |
| Assembly Required | Yes |
| Hardware Kit | Yes |
| Wall Height | – |
| Peak Height | – |
| Warranty | 1 Year Limited |
| Water-Resistant | Yes |
| SKU | 51351 |
| Size | 12 x 20 ft. |
| Width | 12 ft. |
| Length | 20 ft. |
| Height | 10 ft. |
| Total Storage Area | 263.02 sq. ft. |
| Total Storage Volume | 2005 cu. ft. |
| Rib Tubing Diameter | 1.65 in. |
| Assembled Exterior Dimensions Width | 158.44 in. |
| Assembled Exterior Dimensions Depth | 239.06 in. |
| Assembled Exterior Dimensions Height | 123.16 in. |
| Assembled Interior Dimensions Width | 155.14 in. |
| Assembled Interior Dimensions Depth | 235.76 in. |
| Assembled Interior Dimensions Height | 121.51 in. |
| Door / Entrance Width Bottom | 94 in. |
| Wall Height | 81.41 in. |
| Peak Height | 41.75 in. |


























